Dearness allowance is part of the Salary of any Government employee. Dearness allowance rate varies according to the inflation rate or the prices of pulses and grains. IDA or Industrial Dearness Allowance can either increase or decrease. Let us know the Dearness Allowance or DA Rate applicable for Central Government employees with respect to the effective dates.
Update: IDA rate is decreased by 1.1% from 171.5% to 170.4% total w.e.f 01.04.2021.
DA or IDA Rate for Central PSU Employees
Industrial Dearness Allowance IDA or simply DA rates list is given below for reference. You can find all the DA rates since 2017 to 2021.
SNO | DA Rate | Date Effective From |
1 | 170.40% | 01.04.2021 – April 2021 |
2 | 171.50% | 01.01.2021 – January 2021 |
3 | 165.40% | 01.10.2020 – October 2020 |
4 | 159.90% | 01.07.2020 – July 2020 |
5 | 160.3% | 01.04.2020 – April 2020 |
6 | 157.3% | 01.01.2020 – January 2020 |
7 | 152% | 01.10.2019 |
8 | 146.7% | 01.07.2019 |
9 | 141.40% | 01.04.2019 |
10 | 138.8% | 01.01.2019 |
11 | 135.6% | 01.10.2018 |
12 | 128% | 01.07.2018 |
13 | 127.2% | 01.04.2018 |
14 | 126.9% | 01.01.2018 |
15 | 124.3% | 01.08.2017 |
16 | 117.1% | 01.04.2017 |
17 | 119.5% | 01.01.2017 |
18 | 120.3% | 01.10.2016 |
Here is the list of a few Central Government PSUs for reference.
- BSNL
- MTNL
- BEML
- HAL
- NTPC
- ONGC
- SAIL
- GAIL
- BPCL
- CIL
- BHEL
- BEL
- HAL
- EIL
- AAI
- IRCTC
Share this article with your friends and colleagues to encourage authors.