Find all the BSNL Mobile Prepaid Recharge Tariff Plans including SMS plans, Unlimited Calls and Data Plans, Unlimited Calls Plans, Unlimited Data Only Plans and International WIFI Roaming Packs, ISD Packs etc.
SNO | STV or MRP ₹ | Details | Validity Days |
1 | STV 18 | Unlimited Calls + 1.8 GB/day | 2 |
2 | STV 78 | Unlimited Calls + 2 GB/day | 10 |
3 | STV 187 | Unlimited Calls + 3.2 GB/day + 100 SMS daily + Free PRBT | 28 |
4 | STV 333 | Unlimited Calls to BSNL + 5.2 GB/day+ BSNL Tune | 45 |
5 | STV 349 | Unlimited Calls + 3.2 GB/day + 100 SMS daily | 54 |
6 | STV 399 | Unlimited Calls + 3.2 GB/day + 100 SMS daily + Free PRBT | 74 |
7 | STV 444 | Unlimited Calls to BSNL + 6.2 GB/day + BSNL Tune | 60 |
8 | STV 447 | Unlimited Calls + 3.2 GB/day + 100 SMS daily + Free PRBT | 84 |
9 | STV 1098 | Unlimited Calls + Unlimited w/o FUP/day + 100 SMS daily + Free PRBT | 84 |
SNO | STV or MRP ₹ | Details | SIM Validity days |
1 | 57 | Freebies: Unlimited Calls, 700MB data & 15 SMS/day for 7 days. | 180 |
2 | 186 | Freebies: Unlimited Calls, 3.2 GB/day, 100 SMS/day for 28 days. | 180 |
3 | 429 | Freebies: Unlimited Calls, 3.2 GB/day, 100 SMS/day for 81 days. | 180 |
4 | 485 | Freebies: Unlimited Calls, 3.7 GB/day, 100 SMS/day for 90 days. | 180 |
5 | 666 | Freebies: Unlimited Calls, 3.7 GB/day, 100 SMS/day for 129 days. | 180 |
6 | 999 | Freebies: Unlimited Calls, 3.2 GB/day, 100 SMS/day for 181 days. | 365 |
7 | 1699 | Freebies: Unlimited Calls, 2 GB/day, 100 SMS/day, Free Caller Tune with song change for 365 days. | 365 |
8 | 2099 | Freebies: Unlimited Calls, 4 GB/day, 100 SMS/day, Free Caller Tune with song change for 365 days. | 365 |
9 | 87 | Plan Nimagagi: 40 paisa/min Onnet, 50 paisa/min offnet, Freebies = 30 min local/std any net, 300 mb/month, 100 sms/month. | 180 |
10 | 106 | Second Plan: 1ps/3sec onnet, 1ps/2sec offnet for first 60 days. Plan 36 provides same plan without freebies i.e 2ps/sec local, 2.4ps/sec STD any network. Rs 100 talktime free. | 180 |
11 | 107 | Minute Plan: 10ps/min onnet, 30ps/min offnet for first 60 days. Plan 37 is without freebies i.e ₹1 /min local calls, ₹1.3/min STD. Rs. 100 free talktime. | 180 |
12 | 153 | 15ps/min Onnet, 40ps/min offnet. Free Talktime ₹53. Free Onetime data 350MB new customer. | 365 |
SNO | STV or MRP in ₹ | Details | Validity days |
1 | STV 7 | 1GB data | 1 |
2 | STV 16 | 2GB data | 1 |
3 | STV 98 | 1.5 GB /day | 26 |
4 | STV 551 | 5 GB /day | 90 |
5 | STV 1498 | 91 GB | 365 |
6 | STV 2798 | 1 GB /day | 365 |
7 | STV 3998 | 1.5 GB/day | 365 |
8 | STV 4498 | 2 GB/day | 365 |
SNO | STV or MRP in ₹ | Details | Validity days |
1 | STV 9 | Unlimited Calls any network all India + 100MB data, 100SMS, PRBT Caller Tune | 1 |
2 | STV 29 | Unlimited Calls any network all India + 1GB data, 300SMS, PRBT Caller Tune | 7 |
3 | STV 99 | Unlimited Calls any network all India + BSNL Tune | 24* |
4 | STV 118 | Unlimited Calls any network all India + PRBT Caller Tune | .. |
5 | STV 319 | Unlimited Calls any network all India | 84* |
BSNL Prepaid International Roaming is now available in Bangladesh, Hongkong, Japan, Myanmar (Burma), Nepal, Oman, Qatar, Saudi Arabia, Srilanka, UAE, Ukraine, USA & Taiwan. So you need not apply for a BSNL postpaid SIM for international roaming in these countries. You can activate international roaming when going abroad or foreign countries.
S | STV or MRP in ₹ | Details | Validity days |
1 | STV 19 | Nepal Rs. 8.50/min | 30 |
2 | STV 22 | Australia, Behrain, Indonesia, Kuwait Rs. 6.49/min, All ISD SMS Rs. 3 | 30 |
3 | STV 27 | Bangladesh, Hongkong, Malasia, Thailand Rs. 2.99/min, All ISD SMS Rs.3 | 30 |
4 | STV 38 | France (Except 36800, 64000 to 64004, 80 to 86, 880 to 884, 890 to 899), Germany and UK (Except 4470, 4474 to 4479, 4484 to 4487) Rs. 4.49/min, All ISD SMS Rs. 3 | 30 |
5 | STV 43 | Canada, USA, Singapore, China Rs. 1.49/min, All ISD SMS Rs. 3 | 30 |
BSNL International WIFI allows you to use any Access Point in abroad or a foreign country to get internet. If you activate this International WIFI roaming plan, you are charged nothing except the monthly Fixed Rental Amount.
STV or MRP in ₹ | Details | Validity days |
501 | Unlimited data | 30 |
SNO | STV or MRP in ₹ | Details | Validity days |
1 | STV 13 | 130 SMS | 7 |
2 | STV 20 | 265 SMS | 15 |
3 | STV 34 | 385 SMS | 30 |
4 | STV 53 | 860 SMS | 30 |
MRP in ₹ | Talktime Benefits |
220 | 220 |
550 | 575 |
1100 | 1200 |
2000 | 2300 |
3000 | 3600 |
5500 | 6000 |
Bharat Sanchar Nigam Limited offers variety of FTTH plans that provide good upload and download…
Bharat Sanchar Nigam Limited (BSNL) allows users its prepaid users to recharge using various denominations.…
BSNL (Bharat Sanchar Nigam Limited) offers landline phone services on FTTH also. BSNL FTTH Voice…
BSNL Provides Static IP to its customers at the time of providing Broadband, FTTH, AirFiber…
WhatsApp is a popular messenger for chatting. You can send text, voice, and video messages…
All Apple's Laptops and Desktops run on MacOS operating system. Let us know how to…