BSNL (Bharat Sanchar Nigam Limited) has introduced separate Bharat Fiber FTTH Broadband Plans for the state/circle of Andhra Pradesh. Let us know more about these Fibernet plans.
Note: Installation charges are levied on new connection or an existing FTTH Broadband Connection.
These BSNL Fibernet plans are applicable to the districts/SSAs namely Srikakulam, Vijayanagaram, Visakhapatnam, East Godavari, West Godavari, Krishna, Guntur, Prakasam, Nellore, Chittoor, Kadapa, Ananthapur and Kurnool.
BSNL is currently is providing a Static IP on the FTTH Broadband plans which are above Rs. 1000. So, the plans which provide either Free or PAID Static-IP are 1045 Plan, 1299 Plan, 1499 Plan, 1599 Plan, 1999 Plan, 2499 Plan, 4499 Plan, 5999 Plan, 9999 Plan and 16999 Plan.
The popular BSNL Bharat Fibre plans are 399 Plan, 430 Plan, 449 Plan, 599 Plan and 779 Plan. The 779 (Superstar-1) plan offers a HOTSTAR pack free of cost to the customers. The 449 and 599 Plans offer a monthly high-speed limit of 3300GB. The highest or costly plan available in the Andhra Pradesh circle is 16999-Plan with speeds up to 300mbps.
All are postpaid broadband plans. There is no prepaid option at present.
Below is the list of all plans with tariff available in the state.
SNO | Plan Name | Monthly Charge (₹) | Details | Applicability |
1 | Fibre Entry | 329 | 20 Mbps till 1000 GB, 4Mbps beyond | Visakhapatnam, East Godavari, West Godavari & Guntur |
2 | Home WiFi or Ghar Ka WiFi | 399 | 30Mbps till 1000 GB, 4Mbps beyond | All |
3 | 150 GB CS300 | 430 | Up to 50mbps till 150GB, 2mbps beyond, Free Unlimited Calls, Deposit Rs. 500 | All |
4 | Fibre Basic Neo | 449 | Up to 30mbps till 3300, 2mbps beyond, Free Unlimited Calls, Deposit Rs. 500, After 6 months, the plan will be converted to 599. | All |
5 | Fibre Basic | 499 | Up to 40mbps till 3300 GB, 4 mbps beyond, Free Unlimited Calls, Deposit Rs. 500 | All |
6 | Fibre Basic Plus | 599 | Up to 60mbps till 3300GB, 2 mbps beyond, Free Unlimited Calls, Deposit Rs. 599 | All |
7 | 1000GB PLAN CS95 | 645 | Up to 100mbps till 1000GB, 2 mbps beyond, Free Unlimited Calls, Deposit Rs. 645 | All |
8 | Fibre Basic Plus OTT | 666 | Up to 60 Mbps till 3300, 4mbps beyond, Free Disney & Hotstar | All |
9 | Fiber TB Plan | 777 | Up to 100mbps till 1000GB, 5 mbps beyond, Free Unlimited Calls, Deposit Rs. 777 | All |
10 | Super star 1 | 779 | (Discontinued) Up to 100mbps till 1000GB, 5 mbps beyond, Free Unlimited Calls, Free HOTSTAR Pack, Deposit Rs. 779 | All |
11 | Fibre Value OTT | 799 | Up to 100mbps till 1000GB, 5 mbps beyond, Free Unlimited Calls, Deposit Rs. 799. Free OTTs are SonyLiv, Hotstar, Zee5 | All |
12 | Fibre Value Plus | 849 | Up to 100mbps till 3300GB, 10 mbps beyond, Free Unlimited Calls, Deposit Rs. 849 | All |
13 | Superstar 2 | 949 | (Discontinued) Up to 150mbps till 2000GB, 10 mbps beyond, Free Unlimited Calls, Deposit Rs. 949, Free HOTSTAR Pack | All |
14 | Super Star Premium Plus | 999 | Up to 150mbps till 2000GB, 10 mbps beyond, Free Unlimited Calls, Deposit Rs. 999 | All districts |
15 | 650 GB PLAN CS96 | 1045 | Up to 200mbps till 3300GB, 15 mbps beyond, Free Unlimited Calls, Deposit Rs. 1045 | All |
16 | Fibre Premium Plus | 1299 | Up to 200mbps till 4000GB, 15 mbps beyond, Free Unlimited Calls, Deposit Rs. 1299. One Static IP is eligible. | All |
17 | Fibre Premium Plus OTT | 1499 | Up to 200mbps till 3300GB, 15 mbps beyond, Free Unlimited Calls, Deposit Rs.1499. Free OTTs are Disney, Hotstar, SonyLiv, Zee5 and others. One Static IP @ Rs. 2000 eligible. | All |
18 | Fibre Ultra OTT | 1799 | Up to 300mbps till 4000GB, 15 mbps beyond, Free Unlimited Calls, Deposit Rs. 1799. Free OTTs are Disney, Hotstar, SonyLiv, Zee5 and others. One static IP @ Rs. 1800 eligible. | All |
19 | Fibre Silver | 1999 | Up to 300mbps till 4500GB, 25 mbps beyond, Free Unlimited Calls, Deposit Rs. 1999 | All |
20 | Fibre Silver OTT | 2299 | Up to 300mbps till 4500, 25 mbps beyond, Free Unlimited Calls, Deposit Rs. 2299. Free OTTs are Disney, Hotstar, SonyLiv, Zee5 and others. One Static IP @ Rs. 1800 eligible. | All |
21 | Fibre Ruby | 4499 | Up to 300mbps till 6500GB, 40 mbps beyond, Free Unlimited Calls, Deposit Rs. 4499 | All |
22 | Fibre Golden | 5999 | Up to 300mbps till 8000GB, 50 mbps beyond, Free Unlimited Calls, Deposit Rs. 5999 | All |
23 | Fibre Diamond | 9999 | Up to 300mbps till 12000GB, 60 mbps beyond, Free Unlimited Calls, Deposit Rs. 9999 | All |
24 | Fibre Platinum | 16999 | Up to 300mbps till 21000GB, 70 Mbps beyond, Free Unlimited Calls, Deposit Rs. 16999 | All |
Bharat Sanchar Nigam Limited offers variety of FTTH plans that provide good upload and download…
Bharat Sanchar Nigam Limited (BSNL) allows users its prepaid users to recharge using various denominations.…
BSNL (Bharat Sanchar Nigam Limited) offers landline phone services on FTTH also. BSNL FTTH Voice…
BSNL Provides Static IP to its customers at the time of providing Broadband, FTTH, AirFiber…
WhatsApp is a popular messenger for chatting. You can send text, voice, and video messages…
All Apple's Laptops and Desktops run on MacOS operating system. Let us know how to…
View Comments
I am interested new connection. In my village. Velivennu, pin code:-534329